Growth
In Fund I, CSGF raised $86 million in capital and invested in 24 organizations selected from nearly 350 applicants. These portfolio members are on track to create over 105,000 new seats during the life of our investment. Since 2006, the CMOs in CSGF's portfolio have more than tripled the number of students that they are serving.
In Fund II, launched in the fall of 2010, CSGF plans to raise up to $155 million in philanthropic capital to invest in new and existing CMOs. Based on current commitments, CSGF is actively investing in organizations to achieve its goal of creating capacity for an additional 225,000 seats over the life of the Fund.
Highlights:
- Most portfolio members are experiencing 30 – 50 % year over year growth in enrollment.
- The vast majority of schools have significant waiting lists for admission.
- Based on their track record to date and the investments made to fuel their growth, several CSGF portfolio members have the potential to dramatically increase the number of low income students going to college in their communities.
| Summary of Portfolio Commitments - Fund I | ||||||
|---|---|---|---|---|---|---|
| Investment | Location | Year Entered Portfolio | Students |
2011-12 Students | Seats to be Created* | |
| Active Portfolio | ||||||
| Achievement First | Connecticut / New York City | 2009 | 3,791 | 6,214 | 5,557 | |
| Aspire Public Schools | California | 2007 | 4,890 | 12,302 | 9,610 | |
| Brighter Choice Foundation | Albany, NY | 2009 | 1,505 | 2,796 | 1,649 | |
| Chicago International Charter School | Chicago, IL | 2006 | 4,658 | 9,257 | 8,970 | |
| DSST Public Schools | Denver, CO | 2009 | 728 | 1,493 | 3,502 | |
| Great Hearts Academies | Phoenix, AZ | 2007 | 483 | 5,023 | 7,146 | |
| IDEA Public Schools | Rio Grande Valley, TX | 2006 | 2,052 | 9,606 | 12,948 | |
| KIPP Austin | Austin, TX | 2007 | 330 | 1,480 | 4,450 | |
| KIPP Delta | Helena, AR | 2008 | 315 | 868 | 3,336 | |
| KIPP Los Angeles | Los Angeles, CA | 2009 | 754 | 1,679 | 2,234 | |
| KIPP New Orleans | New Orleans, LA | 2009 | 977 | 2,465 | 4,333 | |
| KIPP Philadelphia | Philadelphia, PA | 2009 | 330 | 962 | 4,040 | |
| KIPP TEAM | Newark, NJ | 2007 | 468 | 1,503 | 1,809 | |
| LEARN Charter School | Chicago, IL | 2008 | 588 | 1,891 | 4,412 | |
| Rocketship Education | San Jose, CA | 2009 | 321 | 2,434 | 3,858 | |
| Uncommon Schools, Inc. | New York / Newark / Boston |
2009 | 1,947 | 6,183 | 13,747 | |
| West Denver Preparatory | Denver, CO | 2010 | 440 | 1,121 | 3,608 | |
| YES College Preparatory | Houston, TX | 2005 | 877 | 5,456 | 9,536 | |
| Portfolio Emeritus | ||||||
| KIPP DC | Washington, DC | 2007 | 572 | 2,600 | 2,060 | |
| Noble | Chicago, IL | 2005 | 470 | 6,472 | 6,445 | |
| TOTAL | 26,496 | 81,805 | 113,250 | |||
| Summary of Portfolio Commitments - Fund II | ||||||
|---|---|---|---|---|---|---|
| Investment | Location | Year Entered Portfolio | Students |
2011-12 Students | Seats to be Created* | |
| Active Portfolio | ||||||
| Alliance: BLAST (new division of Alliance) | Los Angeles, CA | 2011 | 241 | 241 | 359 | |
| Breakthrough Charter Schools | Cleveland, OH | 2011 | 1,115 | 1,452 | 2,404 | |
| Explore Charter Schools | Brooklyn, NY | 2011 | 687 | 1,038 | 2,425 | |
| Edward W. Brooke Charter School | Boston, MA | 2012 | 633 | 634 | 1,541 | |
| KIPP Metro Atlanta | Atlanta, GA | 2010 | 390 | 1,233 | 2,960 | |
| Mastery Charter Schools | Philadelphia, PA | 2011 | 4,250 | 7,035 | 7,750 | |
| Rocketship (add-on investment)** | Bay Area, CA / Denver, CO / Houston, TX | 2010 | 0 | 0 | 15,000 | |
| Success Charter Network | New York, NY | 2010 | 2,473 | 3,468 | 8,468 | |
| Summit Public Schools | Bay Area, CA | 2012 | 927 | 927 | 5,093 | |
| Uplift Education | Dallas, TX | 2011 | 4,681 | 5,763 | 13,319 | |
| Touchstone Education*** | New Jersey | 2011 | 0 | 0 | 3,636 | |
| TOTAL | 15,397 | 21,791 | 62,955 | |||
| Tennessee Regional Investments | ||||||
|---|---|---|---|---|---|---|
| Investment | Location | Year Entered Portfolio |
Students |
2011-12 Students | Seats to be Created* | |
| Active Portfolio | ||||||
| Gestalt Schools | 2011 | 300 | 432 | 610 | ||
| KIPP Memphis Collegiate Schools | Nashville, TN | 2012 | 510 | 510 | 4,045 | |
| Lead Academy | Memphis, TN | 2011 | 380 | 652 | 4,380 | |
| TOTAL | 1,190 | 1,594 | 9,035 | |||
| GRAND TOTAL | 43,083 | 105,190 | 185,240 | ||
|---|---|---|---|---|---|
*Seats to be Created: Based upon actual enrollment at time of funding versus total enrollment capacity at end of funding period.
**CSGF's Fund 2 investment in Rocketship does not contain any enrollment information because the schools included in this investment will not open until the 2013-2014 school year.
***CSGF's Fund 2 investment in Touchstone Education represents an "Entrepreneur in Residence" investment, so the school will not enroll students until the 2012-2013 school year.